Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Classification of electronic componentsDescription: Advance Product Cap Array Manufactured Tape/Reel, 13Inch Paper Tape695210+$0.941050+$0.8922100+$0.8573300+$0.8364500+$0.81551000+$0.79462500+$0.76325000+$0.7562
-
Category: Classification of electronic componentsDescription: Cap Ceramic Array 0.001uF 50V X7R 10% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R809210+$1.009850+$0.9574100+$0.9200300+$0.8976500+$0.87521000+$0.85272500+$0.81915000+$0.8116
-
Category: Classification of electronic componentsDescription: Cap Ceramic Array 0.01uF 50V X7R 10% 0612 SMD 4 Capacitor 125℃ Automotive Paper T/R/Embossed T/R827620+$0.402350+$0.3725100+$0.3576300+$0.3457500+$0.33671000+$0.33085000+$0.324810000+$0.3189
-
Category: Classification of electronic componentsDescription: Cap Ceramic Array 0.022uF 50V X7R 10% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R984520+$0.382150+$0.3538100+$0.3396300+$0.3283500+$0.31981000+$0.31415000+$0.308510000+$0.3028
-
Category: Capacitor bankDescription: Cap Ceramic Array 0.01uF 50V X7R 10% 0612 SMD 4 Capacitor 125℃ T/R200410+$0.843850+$0.8000100+$0.7688300+$0.7500500+$0.73131000+$0.71252500+$0.68445000+$0.6781
-
Category: Classification of electronic componentsDescription: Cap Ceramic Array 0.0022uF 50V X7R 10% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R159620+$0.382150+$0.3538100+$0.3396300+$0.3283500+$0.31981000+$0.31415000+$0.308510000+$0.3028
-
Category: Classification of electronic componentsDescription: Cap Ceramic Array 0.01uF 25V X7R 20% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R343410+$1.098950+$1.0419100+$1.0012300+$0.9768500+$0.95241000+$0.92802500+$0.89135000+$0.8832
-
Category: Capacitor bankDescription: Cap Ceramic Array 0.0033uF 50V X7R 10% 0612 SMD 4 Capacitor 125℃ T/R410820+$0.432050+$0.4000100+$0.3840300+$0.3712500+$0.36161000+$0.35525000+$0.348810000+$0.3424
-
Category: Capacitor bankDescription: Cap Ceramic Array 0.001uF 16V X7R 10% 0612 SMD 4 Capacitor 125℃ T/R172510+$1.294750+$1.2275100+$1.1796300+$1.1508500+$1.12201000+$1.09332500+$1.05015000+$1.0405
-
Category: Capacitor bankDescription: Cap Ceramic Array 0.022uF 16V X7R 10% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R693310+$1.225850+$1.1622100+$1.1168300+$1.0896500+$1.06241000+$1.03512500+$0.99435000+$0.9852
-
Category: Ceramic CapacitorDescription: Cap Ceramic Array 0.1uF 16V X7R 20% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R128620+$0.382150+$0.3538100+$0.3396300+$0.3283500+$0.31981000+$0.31415000+$0.308510000+$0.3028
-
Category: Capacitor bankDescription: Capacitor Network and Array510110+$1.275850+$1.2096100+$1.1624300+$1.1340500+$1.10571000+$1.07732500+$1.03485000+$1.0253
-
Category: Classification of electronic componentsDescription: Advance Product Cap Array Manufactured Tape/Reel, 7Inch Paper Tape35275+$2.207325+$2.043850+$1.9293100+$1.8803500+$1.84762500+$1.80675000+$1.790310000+$1.7658
-
Category: Capacitor bankDescription: Cap Ceramic Array 47pF 25V C0G 10% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R70315+$1.441825+$1.335050+$1.2602100+$1.2282500+$1.20682500+$1.18015000+$1.169510000+$1.1534
-
Category: Classification of electronic componentsDescription: Advance Product Cap Array Manufactured Tape/Reel, 7Inch Paper Tape185110+$1.186750+$1.1251100+$1.0812300+$1.0548500+$1.02841000+$1.00212500+$0.96255000+$0.9537
-
Category: Capacitor bankDescription: Cap Ceramic Array 470pF 25V X7R 20% 0612 SMD 4 Capacitor 125℃ T/R159810+$1.059850+$1.0048100+$0.9656300+$0.9420500+$0.91851000+$0.89492500+$0.85965000+$0.8517
-
Category: Capacitor bankDescription: Capacitor array and network 25volts 3900pF 10% 0612 X7R 4CAPS409710+$1.020650+$0.9677100+$0.9299300+$0.9072500+$0.88451000+$0.86182500+$0.82785000+$0.8203
-
Category: Capacitor bankDescription: Cap Ceramic Array 33pF 25V C0G 10% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R460710+$1.030150+$0.9766100+$0.9385300+$0.9156500+$0.89271000+$0.86982500+$0.83555000+$0.8279
-
Category: Capacitor bankDescription: Cap Ceramic Array 680pF 25V X7R 20% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R779910+$1.206950+$1.1443100+$1.0996300+$1.0728500+$1.04601000+$1.01922500+$0.97895000+$0.9700
-
Category: Capacitor bankDescription: Cap Ceramic Array 180pF 25V C0G 10% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R137610+$0.931550+$0.8832100+$0.8487300+$0.8280500+$0.80731000+$0.78662500+$0.75565000+$0.7487
-
Category: Capacitor bankDescription: Cap Ceramic Array 0.1uF 16V X7R 10% 0612 Pad SMD 4 Capacitor 125℃ Automotive T/R60745+$2.432725+$2.252550+$2.1264100+$2.0723500+$2.03632500+$1.99125000+$1.973210000+$1.9462
-
Category: Classification of electronic componentsDescription: Advance Product Idc Cmap Tape/Reel, 13Inch Plastic Embossed Tape2697
-
Category: Capacitor bankDescription: Capacitor array and network 100PF 25V 10%836310+$8.5272100+$8.1008500+$7.81661000+$7.80242000+$7.74555000+$7.67457500+$7.617610000+$7.5892
-
Category: Capacitor bankDescription: Cap Ceramic Array 0.047uF 25V X7R 10% 0612 SMD 4 Capacitor 125℃ T/R17935+$1.529625+$1.416350+$1.3369100+$1.3030500+$1.28032500+$1.25205000+$1.240610000+$1.2236
-
Category: Classification of electronic componentsDescription: Cap Ceramic Array 0.01uF 50V X7R 10% 0612 Pad SMD 4 Capacitor 125°C Automotive T/R4434
-
Category: Capacitor bankDescription: Cap Ceramic Array 470pF 50V C0G 5% 0612 SMD 4 Capacitor 125℃ Paper T/R/Embossed T/R444710+$1.117850+$1.0598100+$1.0184300+$0.9936500+$0.96881000+$0.94392500+$0.90675000+$0.8984
-
Category: Capacitor bankDescription: Cap IDC Low Inductance 1.5uF 4V 20% SMD 0612 125℃ T/R93525+$6.130425+$5.676350+$5.3584100+$5.2222500+$5.13132500+$5.01785000+$4.972410000+$4.9043
-
Category: Capacitor bankDescription: Surface Mount 0612, W3A Series Two or four capacitors of the same value on one array Less than 50% board space of equivalent discrete capacitors Saves placement cost and substrate space Technical specification --- Dimensions (L x W x H) (mm) | Operating Temperature (°C) 3.2 x 1.6 x 1.35 | -55 to +125 ### Network and Feedthrough - Array # # # Network and Feedthrough737810+$1.049050+$0.9946100+$0.9557300+$0.9324500+$0.90911000+$0.88582500+$0.85085000+$0.8430
-
Category: Classification of electronic componentsDescription: Capacitor array and network 25volts 1000pF 10% X7R 0612 SIZE728010+$1.294750+$1.2275100+$1.1796300+$1.1508500+$1.12201000+$1.09332500+$1.05015000+$1.0405
-
Category: Classification of electronic componentsDescription: Advance Product Cap Array Manufactured Tape/Reel, 13Inch Paper Tape3279
